Senator Burns' Pedigree
![]()
| HVK Santana, 28000, (Beamington x Equinox Georgianna) | |||
| Something Blue, 88639 | |||
| Rapidan Es Mala, 29573, ( Rapidan Revelry x Syndicate's Twinkle) | |||
| Iron Forge Royalty, 123490 | |||
| Serendipity Aires B, 26201, ( Applevale Cadence x Porvenir B Bonnet) | |||
| Elmcrest T-Aira, 84706 | |||
| Elmcrest Tonalea, 64432, ( Applevale Cadence x Elmcrest Molly B) | |||
|
Senator Burns, 00149770, April 29,1999, Black, Qualified by blood testing. |
|||
| Panfield, 9206, (Canfield x Karina) | |||
| Dean Mt Bennfield, 27350 | |||
| Sugar Star, 011893, (General Pat x Sugar Opal) | |||
| Benne's Christina, 094920 | |||
| Sunshine R, 8315, (Revere x Golden Revere) | |||
| Ferncrest Kitty, 013880 | |||
| Fern Scott, 07932, (Blackman x x Fern Jekyll) | |||
![]()